<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food And Wine Network</title>
	<atom:link href="http://www.foodwinenet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodwinenet.com</link>
	<description>Food And Wine Network</description>
	<lastBuildDate>Thu, 12 Apr 2012 06:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Smirnoff Vanilla vodka</title>
		<link>http://www.foodwinenet.com/new-smirnoff-vanilla-vodka/</link>
		<comments>http://www.foodwinenet.com/new-smirnoff-vanilla-vodka/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:49:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Lime Smirnoff & Cola premix]]></category>
		<category><![CDATA[Smirnoff vanilla vodkaDiageo]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8259</guid>
		<description><![CDATA[This autumn, the Smirnoff Co. is revealing an exciting addition to its Flavours range with the introduction of new Smirnoff vanilla flavoured vodka. Available across grocery and convenience, Vanilla Smirnoff will be in stores nationwide from September. Vanilla Smirnoff benefits...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Smirnoff-vanilla-flavoured-vodka.jpg"><img class="alignleft size-thumbnail wp-image-8266" title="Smirnoff vanilla flavoured vodka" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Smirnoff-vanilla-flavoured-vodka1-e1316195935154-227x150.jpg" alt="Smirnoff vanilla flavoured vodka1 e1316195935154 227x150 New Smirnoff Vanilla vodka" width="227" height="150" /></a>This autumn, the Smirnoff Co. is revealing an exciting addition to its Flavours range with the introduction of new Smirnoff vanilla flavoured vodka. Available across grocery and convenience, Vanilla Smirnoff will be in stores nationwide from September.<br />
Vanilla Smirnoff benefits from the simplicity of its serve – long and mixed with cola – making it easy for shoppers to create a great tasting, long mixed spirit drink at home.<br />
Vanilla Smirnoff will be supported by a heavyweight outdoor advertising campaign in October and a comprehensive in-store activity plan along with the rest of the range.</p>
<p>Diageo GB expects to continue to drive further trial through the roll-out of a 5cl miniature gift pack for Smirnoff Flavours in key high street and grocery retailers for the first time this Christmas, delivering a total of 600,000 5cl miniature samples to consumers. The launch will be supported by an experiential sampling campaign that will run outside selected stores across the UK. Diageo GB will also be encouraging trial through targeted in-store and 6-sheet activity.</p>
<p>Matt Partner, senior innovation commercialisation manager at Diageo GB, comments: “Innovation within the vodka category is the key to driving excitement and recruiting new category shoppers. Our Smirnoff Flavours and Premix offerings are the perfect way of doing that, as we not only expand the consumer palette with the introduction of new tastes and serves, but also allow them to experience perfect versions of serves they already know and love in the comfort of their own homes.</p>
<p>“<strong>The launch of Vanilla Smirnoff is particularly exciting for us as we now have a range of four SKUs that appeal to a spectrum of different consumer tastes. With a simple serve message and a comprehensive support plan, we expect it to perform strongly, particularly as consumers look to try new drinks in the run up to the festive season.</strong></p>
<p>“The Lime Smirnoff &amp; Cola premix is reflective of a more modern serve, encompassing classic long mixed drink ingredients, but in a slightly different make-up. Lime Smirnoff continues to be the most popular variant from the Smirnoff Flavours range and introducing it in perfect serve premix form extends that popularity to a greater number of consumers and occasions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/new-smirnoff-vanilla-vodka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Cider Brandy wins EU recognition</title>
		<link>http://www.foodwinenet.com/somerset-cider-brandy-wins-eu-recognition/</link>
		<comments>http://www.foodwinenet.com/somerset-cider-brandy-wins-eu-recognition/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:46:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arbroath Smokies]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[cider]]></category>
		<category><![CDATA[Dorset Blue Cheese]]></category>
		<category><![CDATA[Melton Mowbray Pork Pie]]></category>
		<category><![CDATA[Somerset Cider Brandy]]></category>
		<category><![CDATA[WSTA]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8256</guid>
		<description><![CDATA[Somerset Cider Brandy, a celebrated product once threatened with being outlawed, has secured the highest level of EU protection after a long campaign by the trade backed by the UK Government. The decision to grant Somerset Cider Brandy Protected Geographical...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/cider-apple1.jpg"><img class="alignleft size-thumbnail wp-image-8257" title="cider-apple" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/cider-apple1-227x150.jpg" alt="cider apple1 227x150 Somerset Cider Brandy wins EU recognition" width="227" height="150" /></a></p>
<p>Somerset Cider Brandy, a celebrated product once threatened with being outlawed, has secured the highest level of EU protection after a long campaign by the trade backed by the UK Government. <strong>The decision to grant Somerset Cider Brandy Protected Geographical Indication (PGI) Status puts the product among an elite list of European food and drink products whose identity is officially safeguarded. </strong>Among those UK products already on the list are Melton Mowbray Pork Pie, Dorset Blue Cheese and Arbroath Smokies.</p>
<p>The decision by EU authorities is a victory for producers, the WSTA and the Government’s Department for Food and Rural Affairs (Defra), who had worked together to secure protection for Somerset Cider Brandy under the EU’s wine and spirit regulations.</p>
<p>Agriculture Minister James Paice MP said: “This decision will protect the long term future of an industry that already contributes more than £4 million to Somerset’s economy, and will preserve the local landscape and way of life.”</p>
<p>The official recognition marks a personal victory for Julian Temperley, whose Somerset Cider Brandy Company is the largest of three producers in the County. He said: “This is great news for the West Country economy and a tribute to the quality of the product. It will help secure the future of traditional orchards which are such an integral and essential feature of the West Country landscape and heritage.”</p>
<p>Somerset Cider Brandy had been under threat, having been omitted from an approved product list by officials in Brussels and there was pressure from some in Europe to restrict the term brandy to products derived from grapes.</p>
<p>The WSTA has worked with Mr Temperley and Government officials to overturn the objections.</p>
<p>John Corbet-Milward WSTA Wine Policy Director said: “We have all worked hard to turn this round and this is a great result. It secures the future of Somerset Cider Brandy and what is a flourishing business in the West Country.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/somerset-cider-brandy-wins-eu-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Baileys Biscotti Flavour</title>
		<link>http://www.foodwinenet.com/new-baileys-biscotti-flavour/</link>
		<comments>http://www.foodwinenet.com/new-baileys-biscotti-flavour/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:34:34 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baileys Biscotti Flavour]]></category>
		<category><![CDATA[Baileys Original Irish Cream]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Diageo]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8252</guid>
		<description><![CDATA[This September, Baileys is bringing excitement to the creams category with the launch of delicious new Baileys Biscotti Flavour in time for the key winter season.  To support the launch, a £2.5m marketing campaign will run comprising TV and digital...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Baileys-Biscotti-Flavour.jpg"><img class="alignleft size-thumbnail wp-image-8253" title="Baileys Biscotti Flavour" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Baileys-Biscotti-Flavour-227x150.jpg" alt="Baileys Biscotti Flavour 227x150 New Baileys Biscotti Flavour" width="227" height="150" /></a></p>
<p>This September, Baileys is bringing excitement to the creams category with the launch of delicious new Baileys Biscotti Flavour in time for the key winter season.  To support the launch, a £2.5m marketing campaign will run comprising TV and digital advertising in Great Britain and Ireland, in-store and event sampling, PR, relationship marketing and point-of-sale.</p>
<p><strong>Baileys Biscotti Flavour is an aromatic blend of Baileys Original Irish Cream and the sweet aroma of the traditional double baked Italian biscuits, biscotti.</strong></p>
<p>Baileys Biscotti Flavour is available in 1L and 70cl formats. A 5cl sampling SKU has also been developed for GB to drive impulse sales and trial amongst consumers.</p>
<p>Louise McKerrow, Baileys Marketing Manager at Diageo GB, comments: “Our new Baileys Biscotti Flavour is a really exciting addition to the range and it achieved excellent results in our consumer research with the highest purchase intent and frequency of all the Flavours launched to date. By investing in strong POS and starting our digital and TV campaigns earlier than last year, we hope to increase awareness and trial whilst emphasising the notion that Baileys can be enjoyed all year round.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/new-baileys-biscotti-flavour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyote Gold All Natural Margarita to be distributed in US by the Wine Group</title>
		<link>http://www.foodwinenet.com/coyote-gold-all-natural-margarita-to-be-distributed-in-us-by-the-wine-group/</link>
		<comments>http://www.foodwinenet.com/coyote-gold-all-natural-margarita-to-be-distributed-in-us-by-the-wine-group/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:32:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Corbett Canyon]]></category>
		<category><![CDATA[Coyote Gold All Natural Margarita]]></category>
		<category><![CDATA[Franzia]]></category>
		<category><![CDATA[The Wine Group]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8249</guid>
		<description><![CDATA[The Wine Group LLC (TWG) has been named the exclusive distributor for the premium, ready-to-drink margarita, Coyote Gold All Natural Margarita. The agreement allows for national distribution of Coyote Gold and provides The Wine Group, producer of such well-known-brands as...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Coyote-Gold-All-Natural-Margarita.jpg"><img class="alignleft size-thumbnail wp-image-8250" title="Coyote Gold All Natural Margarita" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Coyote-Gold-All-Natural-Margarita-225x150.jpg" alt="Coyote Gold All Natural Margarita 225x150 Coyote Gold All Natural Margarita to be distributed in US by the Wine Group" width="225" height="150" /></a></p>
<p><strong>The Wine Group LLC (TWG) has been named the exclusive distributor for the premium, ready-to-drink margarita, Coyote Gold All Natural Margarita. The agreement allows for national distribution of Coyote Gold and provides The Wine Group, producer of such well-known-brands as Franzia and Corbett Canyon, with an all-natural, ready-to-drink margarita that will complement its developing spirits portfolio.</strong></p>
<p>&#8220;The margarita is the nation&#8217;s most popular cocktail, and we believe it is very important to have a high-quality, premium margarita as part of our spirits offering,&#8221; stated Ken Lizar, President, TWG Velocity Brands.  &#8220;We selected the Coyote Gold All Natural Margarita based upon its great taste, authentic ingredients, proven market success, and the passion of its developers.  Mo and Randy&#8217;s commitment to producing a great-tasting, reasonably priced margarita with authentic ingredients is unequalled in the industry.&#8221;</p>
<p>&#8220;We are very happy to be associated with The Wine Group. They have an established reputation in the industry for developing strong, long-lasting brands that resonate with consumers,&#8221; said Mo Schaffer, President of Rest &amp; Relaxation, LLC, the Colorado-based small business which produces and markets Coyote Gold.</p>
<p>The Wine Group has significantly expanded distribution of Coyote Gold to an initial 15 states: Colorado, Texas, Florida, Arizona, Missouri, Tennessee, Ohio, Michigan, Indiana, Illinois, Minnesota, North and South Dakota, Nebraska and Wyoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/coyote-gold-all-natural-margarita-to-be-distributed-in-us-by-the-wine-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Old Forester Birthday Bourbon</title>
		<link>http://www.foodwinenet.com/new-old-forester-birthday-bourbon/</link>
		<comments>http://www.foodwinenet.com/new-old-forester-birthday-bourbon/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:08:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[62-barrel batch]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Brown-Forman]]></category>
		<category><![CDATA[Old Forester Birthday Bourbon]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8244</guid>
		<description><![CDATA[The 2011 expression of Old Forester Birthday Bourbon has been released in honor of George Garvin Brown, the founder of Louisville-based Brown-Forman and Old Forester, America&#8217;s First Bottled Bourbon. Every year in September, Old Forester releases an expression of its...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Old-Forester-Birthday-Bourbon.jpg"><img class="alignleft size-thumbnail wp-image-8246" title="OLD FORESTER BOURBON 2011 BIRTHDAY BOURBON" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Old-Forester-Birthday-Bourbon-227x150.jpg" alt="Old Forester Birthday Bourbon 227x150 New Old Forester Birthday Bourbon" width="227" height="150" /></a></p>
<p><strong>The 2011 expression of Old Forester Birthday Bourbon has been released in honor of George Garvin Brown, the founder of Louisville-based Brown-Forman and Old Forester, America&#8217;s First Bottled Bourbon. Every year in September, Old Forester releases an expression of its highly-acclaimed bourbon to commemorate Brown&#8217;s birthday and this year marks the tenth limited-edition release.</strong></p>
<p>&#8220;This year&#8217;s vintage release of Old Forester Birthday Bourbon was created from a 62-barrel batch, selected from a single day of production,&#8221; said Chris Morris, Brown-Forman Master Distiller. &#8220;That day&#8217;s spirit was matured in barrels crafted from Northern and Ozark white oak – yielding rich fruit notes and deep, dark char characteristics. The barrels were stored in warehouses H and I, 1st and 6th floors, respectively. These locations exposed the barrels to extremes of heat and cool, resulting in a rich, complex maturation profile.&#8221;</p>
<p>Handcrafted by Master Distiller Chris Morris, Old Forester Birthday Bourbon is vintage-dated – offering a one-of-a-kind character and flavor profile that will never be replicated. Its unique decanter style glass bottle is a throwback to the late 1800&#8242;s when Old Forester was first produced. Old Forester is the only bourbon still in existence today that was produced before, during and after Prohibition by its original distiller. No other bourbon brand sold in the U.S. today can make that claim.</p>
<p>Since its introduction in 2002, Old Forester Birthday Bourbon has received unprecedented acclaim and has collected honors from USA Today, Malt Advocate, Whisky Magazine, Spirit Journal, and Sante. A favorite among critics, Old Forester Birthday Bourbons have taken home gold from numerous tasting competitions including a gold medal in the 2005, 2006 &amp; 2007 San Francisco World Spirits Competition. The 2007 expression was also named American Whiskey of the Year at Malt Advocate WhiskyFest New York.</p>
<p><strong>Old Forester Birthday Bourbon, a Brown-Forman product, has a suggested retail price of $49.99 and is sold at most liquor stores with a wide and varied range of bourbons. The 2011 edition of Birthday Bourbon is bottled at 98 proof. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/new-old-forester-birthday-bourbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Dr Pepper launches legal defense fund in bottler battle</title>
		<link>http://www.foodwinenet.com/dublin-dr-pepper-launches-legal-defense-fund-in-bottler-battle/</link>
		<comments>http://www.foodwinenet.com/dublin-dr-pepper-launches-legal-defense-fund-in-bottler-battle/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:59:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[bottler battle]]></category>
		<category><![CDATA[Dr Pepper Snapple]]></category>
		<category><![CDATA[Dublin Dr Pepper]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8241</guid>
		<description><![CDATA[Dr Pepper Bottling Company of Dublin is announcing the establishment of a legal defense fund to help defend a lawsuit filed against the family-owned company by a division of Plano, Texas-based Dr Pepper Snapple Group Inc. &#8220;We&#8217;ve been extremely proud...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Dr-Pepper-Bottling-Co.jpg"><img class="alignleft size-thumbnail wp-image-8242" title="Dr Pepper Bottling Co" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Dr-Pepper-Bottling-Co-227x150.jpg" alt="Dr Pepper Bottling Co 227x150 Dublin Dr Pepper launches legal defense fund in bottler battle" width="227" height="150" /></a></p>
<p>Dr Pepper Bottling Company of Dublin is announcing the establishment of a legal defense fund to help defend a lawsuit filed against the family-owned company by a division of Plano, Texas-based Dr Pepper Snapple Group Inc.</p>
<p><strong>&#8220;We&#8217;ve been extremely proud and overwhelmed by the number of people wanting to support us,&#8221; says Bill Kloster, president and CEO of Dublin Dr Pepper. &#8220;Our customers treasure our product and recognize that we&#8217;re a small business that&#8217;s been drawn into an expensive fight against a corporate giant.  We dearly appreciate everyone&#8217;s support.&#8221;</strong></p>
<p>Dr Pepper Snapple is asking a federal court to prevent the bottler from using the iconic &#8220;Dublin Dr. Pepper&#8221; name on its drinks and in its business, and to stop sales of the soft drink through the Dublin Dr Pepper website and toll-free number. Dr Pepper Snapple also is asking for attorneys&#8217; fees.</p>
<p>Since the lawsuit was filed in June, more than 12,000 people have joined the &#8220;I Support Dublin Dr Pepper&#8221; Facebook page, and hundreds flocked to Dublin for a rally and taping of &#8220;A Big Fan of Small&#8221;, a music video celebrating small town values and the importance of Dublin Dr. Pepper to Dublin and surrounding communities.</p>
<p>The Dublin Industrial Council made an initial donation of $25,000 to the Dublin Dr Pepper Legal Defense Fund, and other supporters can now make a contribution online at Dublin Dr Pepper (<a href="http://www.dublindrpepper.com/">www.dublindrpepper.com</a>) and Old Doc&#8217;s Soda Shop (<a href="http://www.olddocs.com/">www.olddocs.com</a>).</p>
<p>While contributions of any level are accepted, supporters contributing $50 or more can receive Dublin Dr Pepper memorabilia, including a new &#8220;Save Dublin&#8221; Lawsuit Edition t-shirt with a quote from Dr Pepper Snapple CEO Larry Young, who said: &#8220;. . . nothing tastes better than a Dublin Dr Pepper . . .&#8221;</p>
<p><strong>Dr Pepper Snapple is the third largest soft drink company in North America, with more than 19,000 employees and 2009 sales exceeding $5.6 billion. The company&#8217;s lawsuit claims Dr Pepper Snapple has suffered &#8220;irreparable harm.&#8221;  Dublin Dr Pepper has 37 employees and is the world&#8217;s smallest Dr Pepper bottler, accounting for less than one-tenth of one percent of total Dr Pepper sales each year.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/dublin-dr-pepper-launches-legal-defense-fund-in-bottler-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taphandles opens new factory</title>
		<link>http://www.foodwinenet.com/taphandles-opens-new-factory/</link>
		<comments>http://www.foodwinenet.com/taphandles-opens-new-factory/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:51:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[new factory]]></category>
		<category><![CDATA[Taphandles]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8237</guid>
		<description><![CDATA[Taphandles LLC announces the opening of a new factory in Woodinville, Washington. The company has signed a lease on 41,800 square feet of manufacturing space and plans to create 150 new jobs in Washington state by 2015. The factory starts...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Taphandles-LLC.png"><img class="alignleft size-thumbnail wp-image-8238" title="Taphandles LLC" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Taphandles-LLC-200x150.png" alt="Taphandles LLC 200x150 Taphandles opens new factory" width="200" height="150" /></a></p>
<p>Taphandles LLC announces the opening of a new factory in Woodinville, Washington.<strong> The company has signed a lease on 41,800 square feet of manufacturing space and plans to create 150 new jobs in Washington state by 2015. The factory starts production this October.</strong></p>
<p>Woodinville is Taphandles&#8217; clear choice of location for its manufacturing expansion given the local availability of technically skilled workers, favorable state taxes and proximity to the company’s headquarters in Seattle. The new factory will produce beer specific marketing items to extend their established success making unique tap handles.</p>
<p>“Taphandles is both proud and excited to be accelerating our growth here in the U.S.,” said Paul Fichter, Founder and President of Taphandles, LLC. “Our Woodinville facility is a direct response to brewery requests for faster lead times. I am pleased to expand our capabilities and to give breweries a domestic manufacturing option.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/taphandles-opens-new-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Beverage partners with Pacific Bottleworks</title>
		<link>http://www.foodwinenet.com/pulse-beverage-partners-with-pacific-bottleworks/</link>
		<comments>http://www.foodwinenet.com/pulse-beverage-partners-with-pacific-bottleworks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:13:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Cabana Lemonades]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Pacific Bottleworks]]></category>
		<category><![CDATA[Pulse Beverage]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8229</guid>
		<description><![CDATA[The Pulse Beverage Corporation announced that it has signed a distribution agreement with Pacific Bottleworks Company Ltd. for distribution of Cabana Lemonades by Pulse across all of Canada. Pacific Bottleworks is a leading importer, distributor, and marketer of specialty beverage...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Pulse-Beverage.jpg"><img class="alignleft size-thumbnail wp-image-8230" title="Pulse Beverage" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Pulse-Beverage-227x150.jpg" alt="Pulse Beverage 227x150 Pulse Beverage partners with Pacific Bottleworks" width="227" height="150" /></a></p>
<p><strong>The Pulse Beverage Corporation announced that it has signed a distribution agreement with Pacific Bottleworks Company Ltd. for distribution of Cabana Lemonades by Pulse across all of Canada.</strong></p>
<p>Pacific Bottleworks is a leading importer, distributor, and marketer of specialty beverage brands in the Canadian market and will distribute Cabana Lemonades by Pulse directly and through its network of partners to grocery stores, convenience stores, specialty stores, pharmacies and to the food service industry. PBC will also provide warehouse and full service direct-to-store delivery across Canada including merchandising and stocking of Cabana Lemonades by Pulse.</p>
<p>James Colburn, President of Pacific Bottleworks, said, &#8220;We are very excited to be adding Cabana Lemonades by Pulse to our range of popular alternative beverage brands. The Cabana brand has the hallmarks of a winning brand in the Canadian marketplace with its innovative packaging, all natural ingredients, lower calorie count and category-leading flavour profiles. We are looking forward to a very successful rollout over the coming months.&#8221;</p>
<p>Bob Yates, CEO of Pulse, commented, &#8220;We are thrilled to be partnering with a major distributor such as Pacific Bottleworks. They are a full service company with a proven ability to position their products across widely different areas and accounts over an extraordinarily large and diverse geographical territory. This Exclusive Distribution Agreement works strategically for both companies and is yet another positive sign of Cabana Lemonades growing acceptance both domestically and internationally.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/pulse-beverage-partners-with-pacific-bottleworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s launches new tea and water line</title>
		<link>http://www.foodwinenet.com/reeds-launches-new-tea-and-water-line/</link>
		<comments>http://www.foodwinenet.com/reeds-launches-new-tea-and-water-line/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:00:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ale]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Ginger Brews]]></category>
		<category><![CDATA[Reed's]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[water line]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8226</guid>
		<description><![CDATA[Reed&#8217;s, Inc. announced the launch of a tea line and a water line for one of their larger private label customers. Chris Reed/CEO states, &#8220;These new private product lines show our flexibility and capability. We continue to partner up with...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Reeds.jpeg"><img class="alignleft size-thumbnail wp-image-8227" title="Reed's" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Reeds-200x150.jpg" alt="Reeds 200x150 Reeds launches new tea and water line " width="200" height="150" /></a></p>
<p>Reed&#8217;s, Inc. announced the launch of a tea line and a water line for one of their larger private label customers.</p>
<p><strong>Chris Reed/CEO states, &#8220;These new private product lines show our flexibility and capability. We continue to partner up with large grocery chains to build products that are cutting edge. We&#8217;re proving that we can build high quality products that match or beat nationally recognized brands for retailers across the U.S.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodwinenet.com/reeds-launches-new-tea-and-water-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer Bros. reports Q4 and fiscal 2011 results</title>
		<link>http://www.foodwinenet.com/farmer-bros-reports-q4-and-fiscal-2011-results/</link>
		<comments>http://www.foodwinenet.com/farmer-bros-reports-q4-and-fiscal-2011-results/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:34:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Beverage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[culinary products]]></category>
		<category><![CDATA[distributor of coffee]]></category>
		<category><![CDATA[Farmer Brothers]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.foodwinenet.com/?p=8222</guid>
		<description><![CDATA[Farmer Bros. Co.  reported a net loss of $22.3 million, or $1.47 per share, for its fiscal fourth quarter ended June 30, 2011, compared with a net loss of $21.0 million, or $1.40 per share, for its prior year fiscal...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodwinenet.com/wp-content/uploads/2011/09/Farmer-Brothers-Company.jpg"><img class="alignleft size-full wp-image-8223" title="Farmer Brothers Company" src="http://www.foodwinenet.com/wp-content/uploads/2011/09/Farmer-Brothers-Company.jpg" alt="Farmer Brothers Company Farmer Bros. reports Q4 and fiscal 2011 results" width="212" height="115" /></a></p>
<p><strong>Farmer Bros. Co.  reported a net loss of $22.3 million, or $1.47 per share, for its fiscal fourth quarter ended June 30, 2011, compared with a net loss of $21.0 million, or $1.40 per share, for its prior year fiscal fourth quarter. For the full fiscal year ended June 30, 2011, the Company reported a net loss of $54.3 million, or $3.61 per share, compared with a net loss of $24.0 million, or $1.61 per share, in the prior fiscal year.</strong></p>
<p>Net sales for fiscal 2011 increased $13.6 million, or 3%, to $463.9 million from $450.3 million in the prior fiscal year, primarily due to increases in list prices of the Company&#8217;s coffee, cappuccino, cocoa and selected spice products, offset in part by the effect of a decrease in the number of customers who purchased the Company&#8217;s products compared to the prior fiscal year.</p>
